Appearance
Stats & progression
Each level gives you 4 stat points to assign in the Growth window (K); each stat takes at most 40. The pet following you gives extra points (Pet points), placed in the same window and free to move whenever you like: these may go past the maximum. Riccardo Montorsi, the dojo master, hands them back for reassigning, one at a time or all together, for a fee per point (free for premium accounts).
Health: +12 hit points per point.
Mana: +5 mana per point; abilities cost mana.
Attack Damage: +0.8 per point. Raises the damage of basic attacks and abilities with melee weapons: katana, naginata, kanabō.
Dexterity: +0.8 per point. Raises attacks and abilities with ranged weapons: kunai, bow, pistols, shotgun.
Ability Power: +0.8 per point. Raises attacks and abilities with magic weapons (ofuda, gohei, vials, fan, staff), heals and shields included.
Defense: +0.6 per point; lowers the damage you take.
Critical: +0.2% critical hit chance per point.
Attack speed: +2% per point. Your basic attack comes round faster (abilities keep their cooldowns); at most +60% counting your gear too.
Equipment gives the same stats too (Attack speed only on weapons and accessories); Lifesteal only comes from items.
Power: one number for an item or for your character, the sum of its stats counted in stat points (one point in any stat is 1, 1% Lifesteal is 3). Your character’s is in the inventory window and next to your level; an item’s is in its tooltip, compared with the piece you wear.
The power next to your level also counts your active buffs (Fury, Focus, Iron Body, Barrier), and so does the aura around you: the stronger you are, the bigger it grows. Aurora Limoncello, by the dojo, changes its colour; in the Options you can hide your own aura or other players’.
Stat points
| Stat | Per point |
|---|---|
| Health | 12 |
| Mana | 5 |
| Attack Damage | 0.8 |
| Dexterity | 0.8 |
| Ability Power | 0.8 |
| Defense | 0.6 |
| Critical | 0.2% |
| Attack speed | 2% |
| Health regeneration | 0.5 |
| Mana regeneration | 0.1 |
4 points a level from level 2, at most 40 per stat. The level cap is 60.
Levels
Base values before stat points and gear.
| Level | EXP to next | Total EXP | Stat points | Health | Mana | Offence | Defense |
|---|---|---|---|---|---|---|---|
| 1 | 616 | 0 | 0 | 532 | 150 | 29 | 9 |
| 2 | 1185 | 616 | 4 | 588 | 158 | 32 | 11 |
| 3 | 1843 | 1801 | 8 | 643 | 166 | 36 | 12 |
| 4 | 2464 | 3644 | 12 | 699 | 174 | 40 | 13 |
| 5 | 3250 | 6108 | 16 | 754 | 182 | 44 | 15 |
| 6 | 3973 | 9358 | 20 | 810 | 190 | 48 | 16 |
| 7 | 4884 | 13331 | 24 | 865 | 198 | 51 | 17 |
| 8 | 5846 | 18215 | 28 | 921 | 206 | 55 | 18 |
| 9 | 6720 | 24061 | 32 | 976 | 214 | 59 | 20 |
| 10 | 7788 | 30781 | 36 | 1032 | 222 | 63 | 21 |
| 11 | 8928 | 38569 | 40 | 1087 | 230 | 67 | 22 |
| 12 | 9894 | 47497 | 44 | 1143 | 238 | 70 | 24 |
| 13 | 11110 | 57391 | 48 | 1198 | 246 | 74 | 25 |
| 14 | 12180 | 68501 | 52 | 1254 | 254 | 78 | 26 |
| 15 | 13454 | 80681 | 56 | 1309 | 262 | 82 | 28 |
| 16 | 14784 | 94135 | 60 | 1365 | 270 | 86 | 29 |
| 17 | 15939 | 108919 | 64 | 1420 | 278 | 89 | 30 |
| 18 | 17374 | 124858 | 68 | 1476 | 286 | 93 | 31 |
| 19 | 18788 | 142232 | 72 | 1531 | 294 | 97 | 33 |
| 20 | 20000 | 161020 | 76 | 1587 | 302 | 101 | 34 |
| 21 | 21588 | 181020 | 80 | 1642 | 310 | 105 | 35 |
| 22 | 22881 | 202608 | 84 | 1698 | 318 | 108 | 37 |
| 23 | 24479 | 225489 | 88 | 1753 | 326 | 112 | 38 |
| 24 | 26030 | 249968 | 92 | 1809 | 334 | 116 | 39 |
| 25 | 27440 | 275998 | 96 | 1864 | 342 | 120 | 41 |
| 26 | 29172 | 303438 | 100 | 1920 | 350 | 124 | 42 |
| 27 | 30846 | 332610 | 104 | 1975 | 358 | 127 | 43 |
| 28 | 32264 | 363456 | 108 | 2031 | 366 | 131 | 44 |
| 29 | 34126 | 395720 | 112 | 2086 | 374 | 135 | 46 |
| 30 | 35612 | 429846 | 116 | 2142 | 382 | 139 | 47 |
| 31 | 37440 | 465458 | 120 | 2197 | 390 | 143 | 48 |
| 32 | 39308 | 502898 | 124 | 2253 | 398 | 146 | 50 |
| 33 | 40894 | 542206 | 128 | 2308 | 406 | 150 | 51 |
| 34 | 42837 | 583100 | 132 | 2364 | 414 | 154 | 52 |
| 35 | 44354 | 625937 | 136 | 2419 | 422 | 158 | 54 |
| 36 | 46368 | 670291 | 140 | 2475 | 430 | 162 | 55 |
| 37 | 48422 | 716659 | 144 | 2530 | 438 | 165 | 56 |
| 38 | 50025 | 765081 | 148 | 2586 | 446 | 169 | 57 |
| 39 | 52150 | 815106 | 152 | 2641 | 454 | 173 | 59 |
| 40 | 54162 | 867256 | 156 | 2697 | 462 | 177 | 60 |
| 41 | 56004 | 921418 | 160 | 2752 | 470 | 181 | 61 |
| 42 | 58080 | 977422 | 164 | 2808 | 478 | 184 | 63 |
| 43 | 59821 | 1035502 | 168 | 2863 | 486 | 188 | 64 |
| 44 | 61957 | 1095323 | 172 | 2919 | 494 | 192 | 65 |
| 45 | 64296 | 1157280 | 176 | 2974 | 502 | 196 | 67 |
| 46 | 66120 | 1221576 | 180 | 3030 | 510 | 200 | 68 |
| 47 | 68352 | 1287696 | 184 | 3085 | 518 | 203 | 69 |
| 48 | 70616 | 1356048 | 188 | 3141 | 526 | 207 | 70 |
| 49 | 72520 | 1426664 | 192 | 3196 | 534 | 211 | 72 |
| 50 | 74844 | 1499184 | 196 | 3252 | 542 | 215 | 73 |
| 51 | 76800 | 1574028 | 200 | 3307 | 550 | 219 | 74 |
| 52 | 79184 | 1650828 | 204 | 3363 | 558 | 222 | 76 |
| 53 | 81600 | 1730012 | 208 | 3418 | 566 | 226 | 77 |
| 54 | 83636 | 1811612 | 212 | 3474 | 574 | 230 | 78 |
| 55 | 85905 | 1895248 | 216 | 3529 | 582 | 234 | 80 |
| 56 | 88409 | 1981153 | 220 | 3585 | 590 | 238 | 81 |
| 57 | 90522 | 2069562 | 224 | 3640 | 598 | 241 | 82 |
| 58 | 92868 | 2160084 | 228 | 3696 | 606 | 245 | 83 |
| 59 | 95030 | 2252952 | 232 | 3751 | 614 | 249 | 85 |
| 60 | — | 2347982 | 236 | 3807 | 622 | 253 | 86 |
Recommended power by gate rank
| Rank | Levels | Recommended power |
|---|---|---|
| E | 1–9 | 6000 |
| D | 10–19 | 12900 |
| C | 20–29 | 20500 |
| B | 30–39 | 28100 |
| A | 40–49 | 35700 |
| S | 50–60 | 42500 |