Appearance
Kitsune-tsuki
Mob
| Stat | Value |
|---|---|
| Health | 1,043–1,389 |
| Power | 297–396 |
| Defense | 86–115 |
| Speed | 9.5 m/s |
| Aggro radius | 13 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Nine-Tails Castle rank A
- Nine-Tails Castle rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Claw of the Possessed | Melee strike | 2.4 m | 0.26 s | — | 115% of power | — | No |
| Fox's Curse | Area under the target, 2.4 m | 12 m | 0.54 s | 6 s | 130% of power | Slowed 2.5 s | Yes |
| Fox's Shriek | Cone, 70° | 6 m | 0.54 s | 9 s | 130% of power | Stunned 0.9 s | Yes |
Below 70% health
Speed ×1.1, power ×1.1.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Claw of the Possessed | Melee strike | 2.4 m | 0.26 s | — | 115% of power | — | No |
| Fox's Curse | Area under the target, 2.4 m | 12 m | 0.54 s | 6 s | 130% of power | Slowed 2.5 s | Yes |
| Fox's Shriek | Cone, 70° | 6 m | 0.54 s | 9 s | 130% of power | Stunned 0.9 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 51.3559%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Robe of Fox-Fire · Amulet of the Fox Maiden