Appearance
Kyūbi no Kitsune, the Nine-Tailed Fox
Boss
| Stat | Value |
|---|---|
| Health | 29,500–43,500 |
| Power | 378–558 |
| Defense | 140–206 |
| Speed | 9.5 m/s |
| Aggro radius | 16 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Nine-Tails Castle rank A
- Nine-Tails Castle rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Fox-Fire | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Infernal Breath | Cone, 60° | 9 m | 0.62 s | 8 s | 210% of power | Burning 3 s | Yes |
Below 89% health
Speed ×1.05, power ×1.06.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Tails of Frost | Area around itself, 7 m | 6 m | 0.79 s | 11 s | 200% of power | Frozen 3 s | Yes |
| Fangs of Ice | Areas under up to 3 players, 2.6 m each | 20 m | 0.68 s | 9 s | 190% of power | Frozen 2.5 s | Yes |
Below 78% health
Speed ×1.08, power ×1.1.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Tails of Thunder | Areas under up to 4 players, 2.6 m each | 22 m | 0.68 s | 9 s | 190% of power | Stunned 0.8 s | Yes |
| Lightning Leap | Charge, 1.8 m wide | 5–16 m | 0.57 s | 9 s | 200% of power | Stunned 1 s | Yes |
Below 67% health
Speed ×1.1, power ×1.14.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Burst of Mirages | Area around itself, 8 m | 7 m | 0.85 s | 12 s | 220% of power | Slowed 2.5 s | Yes |
| Phantom Foxes | Areas under up to 3 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | — | Yes |
Below 56% health
Speed ×1.12, power ×1.18. Summons 2× Kitsunebi.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Fox-Fire | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Infernal Breath | Cone, 60° | 9 m | 0.62 s | 8 s | 210% of power | Burning 3 s | Yes |
Below 44% health
Speed ×1.15, power ×1.24.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Tails of Frost | Area around itself, 7 m | 6 m | 0.79 s | 11 s | 200% of power | Frozen 3 s | Yes |
| Fangs of Ice | Areas under up to 3 players, 2.6 m each | 20 m | 0.68 s | 9 s | 190% of power | Frozen 2.5 s | Yes |
Below 33% health
Speed ×1.18, power ×1.3.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Tails of Thunder | Areas under up to 4 players, 2.6 m each | 22 m | 0.68 s | 9 s | 190% of power | Stunned 0.8 s | Yes |
| Lightning Leap | Charge, 1.8 m wide | 5–16 m | 0.57 s | 9 s | 200% of power | Stunned 1 s | Yes |
Below 22% health
Speed ×1.22, power ×1.36.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Burst of Mirages | Area around itself, 8 m | 7 m | 0.85 s | 12 s | 220% of power | Slowed 2.5 s | Yes |
| Phantom Foxes | Areas under up to 3 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | — | Yes |
Below 11% health
Speed ×1.3, power ×1.45. Summons 2× Kitsune-bushi.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Kyūbi's Claw | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Lash of the Nine Tails | Cone, 140° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Fox-Fire | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Infernal Breath | Cone, 60° | 9 m | 0.62 s | 8 s | 210% of power | Burning 3 s | Yes |
| Fury of the Nine Tails | Area around itself, 9.5 m | 9 m | 1.02 s | 16 s | 280% of power | Burning 4 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 98% | |
| ×2–3 | 30% | |
| 1 | 5% | |
| 1 | 4.95% | |
| 1 | 2% | |
| 1 | 1% | |
| 1 | 0.05% |