Appearance
Onryō

Mob
| Stat | Value |
|---|---|
| Health | 286–1,137 |
| Power | 95–378 |
| Defense | 25–97 |
| Speed | 9.5 m/s |
| Aggro radius | 13 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Haunted cemetery rank D
- Haunted cemetery rank C
- Haunted cemetery rank B
- Haunted cemetery rank A
- Haunted cemetery rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Grudge Claw | Melee strike | 2.4 m | 0.26 s | — | 110% of power | — | No |
| Wail | Cone, 70° | 7 m | 0.54 s | 8 s | 130% of power | Slowed 2.5 s | Yes |
| Phantom Step | Teleports away (no damage) | 4.5 m | 0.45 s | 8 s | — | — | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 36.1017%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Graveyard Shroud · Reaper's Ofuda