Appearance
Tsuchigumo

Mob
| Stat | Value |
|---|---|
| Health | 477–1,895 |
| Power | 95–378 |
| Defense | 39–151 |
| Speed | 9.5 m/s |
| Aggro radius | 12 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Basic gate rank D
- Spider lair rank D
- Basic gate rank C
- Spider lair rank C
- Spider lair rank B
- Basic gate rank B
- Basic gate rank A
- Spider lair rank A
- Basic gate rank S
- Spider lair rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Venomous Bite | Melee strike | 2.8 m | 0.31 s | — | 130% of power | Poison 5 s | No |
| Web Spit | Area under the target, 2.4 m | 13 m | 0.51 s | 8 s | 80% of power | Slowed 1.8 s | Yes |
| Silk Spray | Cone, 70° | 6 m | 0.45 s | 11 s | 100% of power | Slowed 3 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 36.1017%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Antidote · Venom Kunai · Spider Silk Robe · Spider Silk Sandals · Yumi of Royal Silk