Appearance
Kitsune-bushi
Mob
| Stat | Value |
|---|---|
| Health | 1,232–1,642 |
| Power | 297–396 |
| Defense | 118–157 |
| Speed | 9.5 m/s |
| Aggro radius | 11 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Nine-Tails Castle rank A
- Nine-Tails Castle rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Iai Cut | Melee strike | 2.6 m | 0.28 s | — | 135% of power | — | No |
| Crescent Cut | Cone, 120° | 4.5 m | 0.51 s | 8 s | 160% of power | — | Yes |
| Fox's Lunge | Charge, 1.1 m wide | 3.5–10 m | 0.45 s | 9 s | 150% of power | — | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 51.3559%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Mask of the Fox Court · Amulet of the Fox Maiden