Appearance
Gashadokuro, the Giant Skeleton

Boss
| Stat | Value |
|---|---|
| Health | 8,160–41,760 |
| Power | 108–558 |
| Defense | 40–200 |
| Speed | 9.5 m/s |
| Aggro radius | 16 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Haunted cemetery rank D
- Haunted cemetery rank C
- Haunted cemetery rank B
- Haunted cemetery rank A
- Haunted cemetery rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Grasp | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Bone Slam | Area under the target, 4 m | 16 m | 0.79 s | 9 s | 220% of power | Stunned 1.2 s | Yes |
| Rib Sweep | Cone, 130° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Skulls | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
Below 60% health
Speed ×1.1, power ×1.2. Summons 3×
Dokuro.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Grasp | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Bone Slam | Area under the target, 4 m | 16 m | 0.79 s | 9 s | 220% of power | Stunned 1.2 s | Yes |
| Rib Sweep | Cone, 130° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Skulls | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Death Knell | Area around itself, 9.5 m | 9 m | 1.02 s | 16 s | 280% of power | Stunned 1.6 s | Yes |
Below 25% health
Speed ×1.25, power ×1.4. Summons 3×
Dokuro.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Grasp | Melee strike | 3.8 m | 0.34 s | — | 150% of power | — | No |
| Bone Slam | Area under the target, 4 m | 16 m | 0.79 s | 9 s | 220% of power | Stunned 1.2 s | Yes |
| Rib Sweep | Cone, 130° | 8 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Rain of Skulls | Areas under up to 4 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Death Knell | Area around itself, 9.5 m | 9 m | 1.02 s | 16 s | 280% of power | Stunned 1.6 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 98%–100% | |
| ×1–3 | 30% | |
| 1 | 4.95%–5% | |
| 1 | 5% | |
| 1 | 0%–2% | |
| 1 | 1% | |
| 1 | 0%–0.05% |