Appearance
Tsukiga, Moth of the Pale Moon

Boss
| Stat | Value |
|---|---|
| Health | 8,160–41,760 |
| Power | 108–558 |
| Defense | 40–200 |
| Speed | 9.5 m/s |
| Aggro radius | 16 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Moth cavern rank D
- Moth cavern rank C
- Moth cavern rank B
- Moth cavern rank A
- Moth cavern rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Wing Slash | Melee strike | 3.6 m | 0.31 s | — | 140% of power | — | No |
| Moth Gust | Cone, 120° | 10 m | 0.57 s | 8 s | 170% of power | Slowed 3 s | Yes |
| Sleeping Dust | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 10 s | 150% of power | Stunned 1.5 s | Yes |
| Skimming Flight | Charge, 1.8 m wide | 5–16 m | 0.62 s | 10 s | 200% of power | — | Yes |
Below 60% health
Speed ×1.15, power ×1.2. Summons 2×
Rinpunga.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Wing Slash | Melee strike | 3.6 m | 0.31 s | — | 140% of power | — | No |
| Moth Gust | Cone, 120° | 10 m | 0.57 s | 8 s | 170% of power | Slowed 3 s | Yes |
| Sleeping Dust | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 10 s | 150% of power | Stunned 1.5 s | Yes |
| Skimming Flight | Charge, 1.8 m wide | 5–16 m | 0.62 s | 10 s | 200% of power | — | Yes |
| Poison Cloud | Area around itself, 8.5 m | 8 m | 0.9 s | 13 s | 200% of power | Poison 5 s | Yes |
Below 25% health
Speed ×1.3, power ×1.45. Summons 2×
Hayaga.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Wing Slash | Melee strike | 3.6 m | 0.31 s | — | 140% of power | — | No |
| Moth Gust | Cone, 120° | 10 m | 0.57 s | 8 s | 170% of power | Slowed 3 s | Yes |
| Sleeping Dust | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 10 s | 150% of power | Stunned 1.5 s | Yes |
| Skimming Flight | Charge, 1.8 m wide | 5–16 m | 0.62 s | 10 s | 200% of power | — | Yes |
| Poison Cloud | Area around itself, 8.5 m | 8 m | 0.9 s | 13 s | 200% of power | Poison 5 s | Yes |
| Moonglow | Area around itself, 10 m | 10 m | 1.07 s | 16 s | 300% of power | Stunned 1.8 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 98%–100% | |
| ×1–3 | 30% | |
| 1 | 4.95%–5% | |
| 1 | 5% | |
| 1 | 0%–2% | |
| 1 | 1% | |
| 1 | 0%–0.05% |