Appearance
Umibōzu, Giant of the Black Sea
Boss
| Stat | Value |
|---|---|
| Health | 22,500–43,500 |
| Power | 278–539 |
| Defense | 104–200 |
| Speed | 9.5 m/s |
| Aggro radius | 16 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Tidal fortress rank B
- Tidal fortress rank A
- Tidal fortress rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Fists | Melee strike | 3.8 m | 0.37 s | — | 150% of power | — | No |
| Black Undertow | Cone, 120° | 9 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Bottomless Ladle | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 9 s | 180% of power | Slowed 2.5 s | Yes |
| Swell of the Sea | Area around itself, 7 m | 6 m | 0.79 s | 12 s | 200% of power | Stunned 1.5 s | Yes |
Below 60% health
Speed ×1.15, power ×1.2. Summons 3× Umikozō.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Fists | Melee strike | 3.8 m | 0.37 s | — | 150% of power | — | No |
| Black Undertow | Cone, 120° | 9 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Bottomless Ladle | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 9 s | 180% of power | Slowed 2.5 s | Yes |
| Swell of the Sea | Area around itself, 7 m | 6 m | 0.79 s | 12 s | 200% of power | Stunned 1.5 s | Yes |
| Black Abyss | Area around itself, 9.5 m | 9 m | 1.02 s | 16 s | 270% of power | Slowed 3 s | Yes |
Below 25% health
Speed ×1.3, power ×1.4. Summons 3× Umikozō.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Giant's Fists | Melee strike | 3.8 m | 0.37 s | — | 150% of power | — | No |
| Black Undertow | Cone, 120° | 9 m | 0.62 s | 7 s | 200% of power | — | Yes |
| Bottomless Ladle | Areas under up to 3 players, 3 m each | 20 m | 0.74 s | 9 s | 180% of power | Slowed 2.5 s | Yes |
| Swell of the Sea | Area around itself, 7 m | 6 m | 0.79 s | 12 s | 200% of power | Stunned 1.5 s | Yes |
| Black Abyss | Area around itself, 9.5 m | 9 m | 1.02 s | 16 s | 270% of power | Slowed 3 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 98% | |
| ×2–3 | 30% | |
| 1 | 5% | |
| 1 | 4.95% | |
| 1 | 2% | |
| 1 | 1% | |
| 1 | 0.05% |