Appearance
Hinotori, the Phoenix

Boss
| Stat | Value |
|---|---|
| Health | 1,936–38,280 |
| Power | 27–558 |
| Defense | 11–194 |
| Speed | 9.5 m/s |
| Aggro radius | 16 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Fiery Talons | Melee strike | 3.4 m | 0.28 s | — | 135% of power | Burning 3 s | No |
| Wings of Flame | Cone, 140° | 9 m | 0.62 s | 8 s | 190% of power | Burning 4 s | Yes |
| Phoenix Dive | Charge, 2 m wide | 5–18 m | 0.62 s | 10 s | 210% of power | Burning 3 s | Yes |
| Rain of Burning Feathers | Areas under up to 3 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
Below 60% health
Speed ×1.15, power ×1.2. Summons 2×
Hinoko.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Fiery Talons | Melee strike | 3.4 m | 0.28 s | — | 135% of power | Burning 3 s | No |
| Wings of Flame | Cone, 140° | 9 m | 0.62 s | 8 s | 190% of power | Burning 4 s | Yes |
| Phoenix Dive | Charge, 2 m wide | 5–18 m | 0.62 s | 10 s | 210% of power | Burning 3 s | Yes |
| Rain of Burning Feathers | Areas under up to 3 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Sunflare | Area around itself, 8 m | 7 m | 0.9 s | 13 s | 220% of power | Burning 5 s | Yes |
Below 25% health
Speed ×1.3, power ×1.45. Summons 2×
Kaenbō.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Fiery Talons | Melee strike | 3.4 m | 0.28 s | — | 135% of power | Burning 3 s | No |
| Wings of Flame | Cone, 140° | 9 m | 0.62 s | 8 s | 190% of power | Burning 4 s | Yes |
| Phoenix Dive | Charge, 2 m wide | 5–18 m | 0.62 s | 10 s | 210% of power | Burning 3 s | Yes |
| Rain of Burning Feathers | Areas under up to 3 players, 3 m each | 22 m | 0.74 s | 9 s | 190% of power | Burning 3 s | Yes |
| Sunflare | Area around itself, 8 m | 7 m | 0.9 s | 13 s | 220% of power | Burning 5 s | Yes |
| Rebirth | Area around itself, 10 m | 10 m | 1.13 s | 18 s | 320% of power | Stunned 1.5 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 98%–100% | |
| ×1–3 | 30% | |
| 1 | 4.95%–5% | |
| 1 | 5% | |
| 1 | 0%–2% | |
| 1 | 1% | |
| 1 | 0%–0.05% |