Appearance
Alessandro Ferrarini
Armorer
Blades forged the old way, carbon-fiber armor. The best of both worlds.
Weapons and armor; at the forge he makes new armor from monster materials and rerolls a piece’s stats for a mana crystal of its rarity. Buys everything except mana crystals.
Shop
The stock follows your level: gear comes in the band of your level, and the bigger potions unlock as you level up.
From level 1
| Item | Rarity | Price | |
|---|---|---|---|
| Rookie Steel Katana | Common | 1,728 Flan | |
| Rookie Paper Ofuda | Common | 1,728 Flan | |
| Rookie Training Naginata | Common | 1,728 Flan | |
| Rookie Studded Club | Common | 1,728 Flan | |
| Rookie Throwing Kunai | Common | 1,728 Flan | |
| Rookie Bamboo Yumi | Common | 1,728 Flan | |
| Rookie Wooden Gohei | Common | 1,728 Flan | |
| Rookie Field Vials | Common | 1,728 Flan | |
| Rookie Paper Fan | Common | 1,728 Flan | |
| Rookie Pilgrim's Staff | Common | 1,728 Flan | |
| Rookie Service Pistols | Common | 1,728 Flan | |
| Rookie Sawn-off Shotgun | Common | 1,728 Flan | |
| Rookie Padded Hood | Common | 1,296 Flan | |
| Rookie Jacket | Common | 1,728 Flan | |
| Rookie Sneakers | Common | 1,152 Flan | |
| Rookie Riot Helmet | Uncommon | 2,851 Flan | |
| Rookie Reinforced Vest | Uncommon | 3,802 Flan | |
| Rookie Combat Boots | Uncommon | 2,534 Flan |
From level 5
| Item | Rarity | Price | |
|---|---|---|---|
| Patrol Steel Katana | Common | 4,032 Flan | |
| Patrol Paper Ofuda | Common | 4,032 Flan | |
| Patrol Training Naginata | Common | 4,032 Flan | |
| Patrol Studded Club | Common | 4,032 Flan | |
| Patrol Throwing Kunai | Common | 4,032 Flan | |
| Patrol Bamboo Yumi | Common | 4,032 Flan | |
| Patrol Wooden Gohei | Common | 4,032 Flan | |
| Patrol Field Vials | Common | 4,032 Flan | |
| Patrol Paper Fan | Common | 4,032 Flan | |
| Patrol Pilgrim's Staff | Common | 4,032 Flan | |
| Patrol Service Pistols | Common | 4,032 Flan | |
| Patrol Sawn-off Shotgun | Common | 4,032 Flan | |
| Patrol Padded Hood | Common | 3,024 Flan | |
| Patrol Jacket | Common | 4,032 Flan | |
| Patrol Sneakers | Common | 2,688 Flan | |
| Patrol Riot Helmet | Uncommon | 6,653 Flan | |
| Patrol Reinforced Vest | Uncommon | 8,870 Flan | |
| Patrol Combat Boots | Uncommon | 5,914 Flan |
From level 10
| Item | Rarity | Price | |
|---|---|---|---|
| Agent Steel Katana | Common | 6,912 Flan | |
| Agent Paper Ofuda | Common | 6,912 Flan | |
| Agent Training Naginata | Common | 6,912 Flan | |
| Agent Studded Club | Common | 6,912 Flan | |
| Agent Throwing Kunai | Common | 6,912 Flan | |
| Agent Bamboo Yumi | Common | 6,912 Flan | |
| Agent Wooden Gohei | Common | 6,912 Flan | |
| Agent Field Vials | Common | 6,912 Flan | |
| Agent Paper Fan | Common | 6,912 Flan | |
| Agent Pilgrim's Staff | Common | 6,912 Flan | |
| Agent Service Pistols | Common | 6,912 Flan | |
| Agent Sawn-off Shotgun | Common | 6,912 Flan | |
| Agent Padded Hood | Common | 5,184 Flan | |
| Agent Jacket | Common | 6,912 Flan | |
| Agent Sneakers | Common | 4,608 Flan | |
| Agent Riot Helmet | Uncommon | 11,405 Flan | |
| Agent Reinforced Vest | Uncommon | 15,206 Flan | |
| Agent Combat Boots | Uncommon | 10,138 Flan |
From level 15
| Item | Rarity | Price | |
|---|---|---|---|
| Veteran Steel Katana | Common | 9,792 Flan | |
| Veteran Paper Ofuda | Common | 9,792 Flan | |
| Veteran Training Naginata | Common | 9,792 Flan | |
| Veteran Studded Club | Common | 9,792 Flan | |
| Veteran Throwing Kunai | Common | 9,792 Flan | |
| Veteran Bamboo Yumi | Common | 9,792 Flan | |
| Veteran Wooden Gohei | Common | 9,792 Flan | |
| Veteran Field Vials | Common | 9,792 Flan | |
| Veteran Paper Fan | Common | 9,792 Flan | |
| Veteran Pilgrim's Staff | Common | 9,792 Flan | |
| Veteran Service Pistols | Common | 9,792 Flan | |
| Veteran Sawn-off Shotgun | Common | 9,792 Flan | |
| Veteran Padded Hood | Common | 7,344 Flan | |
| Veteran Jacket | Common | 9,792 Flan | |
| Veteran Sneakers | Common | 6,528 Flan | |
| Veteran Riot Helmet | Uncommon | 16,157 Flan | |
| Veteran Reinforced Vest | Uncommon | 21,542 Flan | |
| Veteran Combat Boots | Uncommon | 14,362 Flan |
From level 20
| Item | Rarity | Price | |
|---|---|---|---|
| Captain Steel Katana | Common | 12,672 Flan | |
| Captain Paper Ofuda | Common | 12,672 Flan | |
| Captain Training Naginata | Common | 12,672 Flan | |
| Captain Studded Club | Common | 12,672 Flan | |
| Captain Throwing Kunai | Common | 12,672 Flan | |
| Captain Bamboo Yumi | Common | 12,672 Flan | |
| Captain Wooden Gohei | Common | 12,672 Flan | |
| Captain Field Vials | Common | 12,672 Flan | |
| Captain Paper Fan | Common | 12,672 Flan | |
| Captain Pilgrim's Staff | Common | 12,672 Flan | |
| Captain Service Pistols | Common | 12,672 Flan | |
| Captain Sawn-off Shotgun | Common | 12,672 Flan | |
| Captain Padded Hood | Common | 9,504 Flan | |
| Captain Jacket | Common | 12,672 Flan | |
| Captain Sneakers | Common | 8,448 Flan | |
| Captain Riot Helmet | Uncommon | 20,909 Flan | |
| Captain Reinforced Vest | Uncommon | 27,878 Flan | |
| Captain Combat Boots | Uncommon | 18,586 Flan |
From level 25
| Item | Rarity | Price | |
|---|---|---|---|
| Elite Steel Katana | Common | 15,552 Flan | |
| Elite Paper Ofuda | Common | 15,552 Flan | |
| Elite Training Naginata | Common | 15,552 Flan | |
| Elite Studded Club | Common | 15,552 Flan | |
| Elite Throwing Kunai | Common | 15,552 Flan | |
| Elite Bamboo Yumi | Common | 15,552 Flan | |
| Elite Wooden Gohei | Common | 15,552 Flan | |
| Elite Field Vials | Common | 15,552 Flan | |
| Elite Paper Fan | Common | 15,552 Flan | |
| Elite Pilgrim's Staff | Common | 15,552 Flan | |
| Elite Service Pistols | Common | 15,552 Flan | |
| Elite Sawn-off Shotgun | Common | 15,552 Flan | |
| Elite Padded Hood | Common | 11,664 Flan | |
| Elite Jacket | Common | 15,552 Flan | |
| Elite Sneakers | Common | 10,368 Flan | |
| Elite Riot Helmet | Uncommon | 25,661 Flan | |
| Elite Reinforced Vest | Uncommon | 34,214 Flan | |
| Elite Combat Boots | Uncommon | 22,810 Flan |
From level 30
| Item | Rarity | Price | |
|---|---|---|---|
| Master Steel Katana | Common | 18,432 Flan | |
| Master Paper Ofuda | Common | 18,432 Flan | |
| Master Training Naginata | Common | 18,432 Flan | |
| Master Studded Club | Common | 18,432 Flan | |
| Master Throwing Kunai | Common | 18,432 Flan | |
| Master Bamboo Yumi | Common | 18,432 Flan | |
| Master Wooden Gohei | Common | 18,432 Flan | |
| Master Field Vials | Common | 18,432 Flan | |
| Master Paper Fan | Common | 18,432 Flan | |
| Master Pilgrim's Staff | Common | 18,432 Flan | |
| Master Service Pistols | Common | 18,432 Flan | |
| Master Sawn-off Shotgun | Common | 18,432 Flan | |
| Master Padded Hood | Common | 13,824 Flan | |
| Master Jacket | Common | 18,432 Flan | |
| Master Sneakers | Common | 12,288 Flan | |
| Master Riot Helmet | Uncommon | 30,413 Flan | |
| Master Reinforced Vest | Uncommon | 40,550 Flan | |
| Master Combat Boots | Uncommon | 27,034 Flan |
From level 35
| Item | Rarity | Price | |
|---|---|---|---|
| Champion Steel Katana | Common | 21,312 Flan | |
| Champion Paper Ofuda | Common | 21,312 Flan | |
| Champion Training Naginata | Common | 21,312 Flan | |
| Champion Studded Club | Common | 21,312 Flan | |
| Champion Throwing Kunai | Common | 21,312 Flan | |
| Champion Bamboo Yumi | Common | 21,312 Flan | |
| Champion Wooden Gohei | Common | 21,312 Flan | |
| Champion Field Vials | Common | 21,312 Flan | |
| Champion Paper Fan | Common | 21,312 Flan | |
| Champion Pilgrim's Staff | Common | 21,312 Flan | |
| Champion Service Pistols | Common | 21,312 Flan | |
| Champion Sawn-off Shotgun | Common | 21,312 Flan | |
| Champion Padded Hood | Common | 15,984 Flan | |
| Champion Jacket | Common | 21,312 Flan | |
| Champion Sneakers | Common | 14,208 Flan | |
| Champion Riot Helmet | Uncommon | 35,165 Flan | |
| Champion Reinforced Vest | Uncommon | 46,886 Flan | |
| Champion Combat Boots | Uncommon | 31,258 Flan |
From level 40
| Item | Rarity | Price | |
|---|---|---|---|
| Commander Steel Katana | Common | 24,192 Flan | |
| Commander Paper Ofuda | Common | 24,192 Flan | |
| Commander Training Naginata | Common | 24,192 Flan | |
| Commander Studded Club | Common | 24,192 Flan | |
| Commander Throwing Kunai | Common | 24,192 Flan | |
| Commander Bamboo Yumi | Common | 24,192 Flan | |
| Commander Wooden Gohei | Common | 24,192 Flan | |
| Commander Field Vials | Common | 24,192 Flan | |
| Commander Paper Fan | Common | 24,192 Flan | |
| Commander Pilgrim's Staff | Common | 24,192 Flan | |
| Commander Service Pistols | Common | 24,192 Flan | |
| Commander Sawn-off Shotgun | Common | 24,192 Flan | |
| Commander Padded Hood | Common | 18,144 Flan | |
| Commander Jacket | Common | 24,192 Flan | |
| Commander Sneakers | Common | 16,128 Flan | |
| Commander Riot Helmet | Uncommon | 39,917 Flan | |
| Commander Reinforced Vest | Uncommon | 53,222 Flan | |
| Commander Combat Boots | Uncommon | 35,482 Flan |
From level 45
| Item | Rarity | Price | |
|---|---|---|---|
| General Steel Katana | Common | 27,072 Flan | |
| General Paper Ofuda | Common | 27,072 Flan | |
| General Training Naginata | Common | 27,072 Flan | |
| General Studded Club | Common | 27,072 Flan | |
| General Throwing Kunai | Common | 27,072 Flan | |
| General Bamboo Yumi | Common | 27,072 Flan | |
| General Wooden Gohei | Common | 27,072 Flan | |
| General Field Vials | Common | 27,072 Flan | |
| General Paper Fan | Common | 27,072 Flan | |
| General Pilgrim's Staff | Common | 27,072 Flan | |
| General Service Pistols | Common | 27,072 Flan | |
| General Sawn-off Shotgun | Common | 27,072 Flan | |
| General Padded Hood | Common | 20,304 Flan | |
| General Jacket | Common | 27,072 Flan | |
| General Sneakers | Common | 18,048 Flan | |
| General Riot Helmet | Uncommon | 44,669 Flan | |
| General Reinforced Vest | Uncommon | 59,558 Flan | |
| General Combat Boots | Uncommon | 39,706 Flan |
From level 50
| Item | Rarity | Price | |
|---|---|---|---|
| Hero Steel Katana | Common | 29,952 Flan | |
| Hero Paper Ofuda | Common | 29,952 Flan | |
| Hero Training Naginata | Common | 29,952 Flan | |
| Hero Studded Club | Common | 29,952 Flan | |
| Hero Throwing Kunai | Common | 29,952 Flan | |
| Hero Bamboo Yumi | Common | 29,952 Flan | |
| Hero Wooden Gohei | Common | 29,952 Flan | |
| Hero Field Vials | Common | 29,952 Flan | |
| Hero Paper Fan | Common | 29,952 Flan | |
| Hero Pilgrim's Staff | Common | 29,952 Flan | |
| Hero Service Pistols | Common | 29,952 Flan | |
| Hero Sawn-off Shotgun | Common | 29,952 Flan | |
| Hero Padded Hood | Common | 22,464 Flan | |
| Hero Jacket | Common | 29,952 Flan | |
| Hero Sneakers | Common | 19,968 Flan | |
| Hero Riot Helmet | Uncommon | 49,421 Flan | |
| Hero Reinforced Vest | Uncommon | 65,894 Flan | |
| Hero Combat Boots | Uncommon | 43,930 Flan |
From level 55
| Item | Rarity | Price | |
|---|---|---|---|
| Legend Steel Katana | Common | 32,832 Flan | |
| Legend Paper Ofuda | Common | 32,832 Flan | |
| Legend Training Naginata | Common | 32,832 Flan | |
| Legend Studded Club | Common | 32,832 Flan | |
| Legend Throwing Kunai | Common | 32,832 Flan | |
| Legend Bamboo Yumi | Common | 32,832 Flan | |
| Legend Wooden Gohei | Common | 32,832 Flan | |
| Legend Field Vials | Common | 32,832 Flan | |
| Legend Paper Fan | Common | 32,832 Flan | |
| Legend Pilgrim's Staff | Common | 32,832 Flan | |
| Legend Service Pistols | Common | 32,832 Flan | |
| Legend Sawn-off Shotgun | Common | 32,832 Flan | |
| Legend Padded Hood | Common | 24,624 Flan | |
| Legend Jacket | Common | 32,832 Flan | |
| Legend Sneakers | Common | 21,888 Flan | |
| Legend Riot Helmet | Uncommon | 54,173 Flan | |
| Legend Reinforced Vest | Uncommon | 72,230 Flan | |
| Legend Combat Boots | Uncommon | 48,154 Flan |
From level 60
| Item | Rarity | Price | |
|---|---|---|---|
| Monarch Steel Katana | Common | 35,712 Flan | |
| Monarch Paper Ofuda | Common | 35,712 Flan | |
| Monarch Training Naginata | Common | 35,712 Flan | |
| Monarch Studded Club | Common | 35,712 Flan | |
| Monarch Throwing Kunai | Common | 35,712 Flan | |
| Monarch Bamboo Yumi | Common | 35,712 Flan | |
| Monarch Wooden Gohei | Common | 35,712 Flan | |
| Monarch Field Vials | Common | 35,712 Flan | |
| Monarch Paper Fan | Common | 35,712 Flan | |
| Monarch Pilgrim's Staff | Common | 35,712 Flan | |
| Monarch Service Pistols | Common | 35,712 Flan | |
| Monarch Sawn-off Shotgun | Common | 35,712 Flan | |
| Monarch Padded Hood | Common | 26,784 Flan | |
| Monarch Jacket | Common | 35,712 Flan | |
| Monarch Sneakers | Common | 23,808 Flan | |
| Monarch Riot Helmet | Uncommon | 58,925 Flan | |
| Monarch Reinforced Vest | Uncommon | 78,566 Flan | |
| Monarch Combat Boots | Uncommon | 52,378 Flan |
Crafting
See Reroll.
Quests
| Quest | Level | Role |
|---|---|---|
| The Shinjuku Armorer | 2 | Takes back |
| Horns for the Forge | 12 | Gives and takes back |
| Glowing Iron | 13 | Gives and takes back |
| Ancient Horns | 27 | Gives and takes back |