Appearance
Kitsunebi
Mob
| Stat | Value |
|---|---|
| Health | 711–947 |
| Power | 284–378 |
| Defense | 73–97 |
| Speed | 9.5 m/s |
| Aggro radius | 13 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Nine-Tails Castle rank A
- Nine-Tails Castle rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Fox-Fire Dart | Area under the target, 2.2 m | 14 m | 0.51 s | — | 130% of power | Burning 3 s | Yes |
| Blue Flare | Area around itself, 4 m | 3.5 m | 0.45 s | 8 s | 150% of power | Burning 3 s | Yes |
| Phantom Step | Teleports away (no damage) | 4.5 m | 0.45 s | 8 s | — | — | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 51.3559%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Robe of Fox-Fire · Bow of the Nine Tails