Appearance
Jusōshi

Mob
| Stat | Value |
|---|---|
| Health | 254–1,010 |
| Power | 95–378 |
| Defense | 26–103 |
| Speed | 9.5 m/s |
| Aggro radius | 13 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Basic gate rank D
- Basic gate rank C
- Basic gate rank B
- Basic gate rank A
- Basic gate rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Curse Sigil | Area under the target, 2.4 m | 14 m | 0.57 s | — | 120% of power | Slowed 2.5 s | Yes |
| Shikigami Flock | Areas under up to 2 players, 1.8 m each | 15 m | 0.62 s | 9 s | 110% of power | — | Yes |
| Phantom Step | Teleports away (no damage) | 4.5 m | 0.45 s | 8 s | — | — | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| 1 | 36.1017%–58.9831% | |
| 1 | 10% | |
| 1 | 0.02% |
Crafted from its material
Large Potion · Kinryū Scale Amulet · Cursed Talismans · Exorcist's Hood · Tengu Feather Fan · Rosary of Blessed Beads