Appearance
Vials
Scales with Ability Power. Weapons: Vials.
Vial
A vial that bursts into a small corrosive cloud.
| Learnt | Given by the weapon (basic attack) |
| Ranks | — |
| Rank 1 | No mana cost · Cooldown 0.8 s Projectile, range 22 m, bursts within 2.2 m Damage: 99% of Ability Power |
Healing Mist
A mist on the aimed point heals allies and corrodes enemies within 5 m for 4 s.
| Learnt | From Giorgio Capezzolo at level 1, 1,000 Flan |
| Ranks | 5 + 3 extra from level 18 + 2 master from level 40 |
| Rank 1 | 25 mana · Cooldown 10 s On allies within 5 m of the aimed point, up to 20 m Heal: 45% of Ability Power × 8 5 m area at the aimed point, up to 20 m Damage: 52% of Ability Power × 8 |
| Rank 3 | 25 mana · Cooldown 10 s On allies within 5 m of the aimed point, up to 20 m Heal: 54% of Ability Power × 8 5 m area at the aimed point, up to 20 m Damage: 62% of Ability Power × 8 |
| Rank 10 | 25 mana · Cooldown 10 s On allies within 5 m of the aimed point, up to 20 m Heal: 86% of Ability Power × 8 5 m area at the aimed point, up to 20 m Damage: 99% of Ability Power × 8 |
Antidote
Frees the ally under the crosshair (or you) from poison, stuns and slows, and heals over time.
| Learnt | From Giorgio Capezzolo at level 5, 5,000 Flan |
| Ranks | 5 + 3 extra from level 18 + 2 master from level 40 |
| Rank 1 | 20 mana · Cooldown 8 s Removes poison, stun and slows On the aimed ally within 25 m, or on you Heal: 100% of Ability Power Regeneration for 6 s: 35% of Ability Power per second |
| Rank 3 | 20 mana · Cooldown 8 s Removes poison, stun and slows On the aimed ally within 25 m, or on you Heal: 120% of Ability Power Regeneration for 6 s: 42% of Ability Power per second |
| Rank 10 | 20 mana · Cooldown 8 s Removes poison, stun and slows On the aimed ally within 25 m, or on you Heal: 190% of Ability Power Regeneration for 6 s: 66% of Ability Power per second |
Lotus of Life
Sharp petals wound enemies within 6 m; a huge heal on the ally under the crosshair (or you), who takes less damage for a few seconds.
| Learnt | From Giorgio Capezzolo at level 10, 20,000 Flan |
| Ranks | 2 + 2 extra from level 18 + 1 master from level 40 |
| Rank 1 | 45 mana · Cooldown 40 s 6 m area around you Damage: 1192% of Ability Power On the aimed ally within 25 m, or on you Heal: 500% of Ability Power Iron Body for 4.8 s: Damage taken −24% |
| Rank 2 | 45 mana · Cooldown 40 s 6 m area around you Damage: 1371% of Ability Power On the aimed ally within 25 m, or on you Heal: 575% of Ability Power Iron Body for 6 s: Damage taken −30% |
| Rank 5 | 45 mana · Cooldown 40 s 6 m area around you Damage: 1907% of Ability Power On the aimed ally within 25 m, or on you Heal: 800% of Ability Power Iron Body for 7.8 s: Damage taken −39% |