Appearance
Kinryū, the Golden Dragon

Legendary Boss
| Stat | Value |
|---|---|
| Health | 25,200–47,152 |
| Power | 298–558 |
| Defense | 111–206 |
| Speed | 9.5 m/s |
| Aggro radius | 18 m |
| Material |
Health, power and defense: from the lowest to the highest level it is met at. Inside a gate the monsters take the level of the first one in, and their stats and experience follow that level; health and power grow by half for every further party member.
Where
- Golden gate rank C
- Golden gate rank B
- Golden gate rank A
- Golden gate rank S
Attacks
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Dragon Bite | Melee strike | 4.2 m | 0.34 s | — | 150% of power | — | No |
| Golden Breath | Cone, 60° | 12 m | 0.68 s | 8 s | 250% of power | — | Yes |
| Spears of Light | Areas under up to 3 players, 2.4 m each | 22 m | 0.62 s | 9 s | 190% of power | Slowed 1.5 s | Yes |
| Tail Sweep | Area around itself, 7.5 m | 6 m | 0.62 s | 10 s | 200% of power | Stunned 1.2 s | Yes |
| Wing Gust | Cone, 140° | 10 m | 0.57 s | 12 s | 160% of power | Slowed 3 s | Yes |
Below 60% health
Speed ×1.15, power ×1.2.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Dragon Bite | Melee strike | 4.2 m | 0.34 s | — | 150% of power | — | No |
| Golden Breath | Cone, 60° | 12 m | 0.68 s | 8 s | 250% of power | — | Yes |
| Spears of Light | Areas under up to 3 players, 2.4 m each | 22 m | 0.62 s | 9 s | 190% of power | Slowed 1.5 s | Yes |
| Tail Sweep | Area around itself, 7.5 m | 6 m | 0.62 s | 10 s | 200% of power | Stunned 1.2 s | Yes |
| Wing Gust | Cone, 140° | 10 m | 0.57 s | 12 s | 160% of power | Slowed 3 s | Yes |
| Golden Rain | Areas under up to 5 players, 3.5 m each | 24 m | 0.79 s | 9 s | 210% of power | — | Yes |
Below 25% health
Speed ×1.3, power ×1.45.
| Attack | Shape | Range | Wind-up | Cooldown | Damage | Effects | Warning |
|---|---|---|---|---|---|---|---|
| Dragon Bite | Melee strike | 4.2 m | 0.34 s | — | 150% of power | — | No |
| Golden Breath | Cone, 60° | 12 m | 0.68 s | 8 s | 250% of power | — | Yes |
| Spears of Light | Areas under up to 3 players, 2.4 m each | 22 m | 0.62 s | 9 s | 190% of power | Slowed 1.5 s | Yes |
| Tail Sweep | Area around itself, 7.5 m | 6 m | 0.62 s | 10 s | 200% of power | Stunned 1.2 s | Yes |
| Wing Gust | Cone, 140° | 10 m | 0.57 s | 12 s | 160% of power | Slowed 3 s | Yes |
| Golden Rain | Areas under up to 5 players, 3.5 m each | 24 m | 0.79 s | 9 s | 210% of power | — | Yes |
| Radiant Nova | Area around itself, 11 m | 11 m | 1.13 s | 16 s | 340% of power | Stunned 1.5 s | Yes |
Drops
| Drop | Count | Chance per kill |
|---|---|---|
| ×2–3 | 100% | |
| Hoard (2,100–7,560 Flan) | 1 | 100% |
| 1 | 98% | |
| 1 | 10% | |
| 1 | 5% | |
| 1 | 4.95% | |
| 1 | 2% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 0.1% | |
| 1 | 0.05% |